Singh Sir had told us to to create a table about r- and K- strategies. Here is one I found from http://pespmc1.vub.ac.be/papers/r-KselectionQOL.pdf. It is taken from Pianka and Wilson.
Table 1 summarizes the typical differences between organisms that follow either type of strategies [cf. Pianka, 1970; Wilson, 1975].
| r-organisms | K-organisms |
| short-lived | long-lived |
| small | large |
| weak, vulnerable | robust, well-protected |
| fast maturation | slow maturation |
| prone to take risks | risk averse |
| opportunistic exploiters | consistent exploiters |
| less intelligent, experienced... | more intelligent, experienced... |
| strong sex drive | weak sex drive |
| reproduce at an early age | reproduce at a late age |
| large number of offspring | small number of offspring |
| small relative size at birth | large relative size at birth |
| little care for offspring | much care for offspring |
| variable population size | stable population size |
Table 1: typical differences between organisms that follow r-strategies (e.g. rabbits, sparrows), respectively K-strategies (e.g. elephants, parrots)
No comments:
Post a Comment